Comparison Of Bladed Weapons
From Scroll Wars Wiki
This table shows all of the Blade type weapons sorted by average damage per attack w/skills.
| Weapon | Damage | To Hit | Avg Damage | Avg Damage w/ Skills |
|---|---|---|---|---|
| Royal Scimitar | 11-18 | 45% | 6.53 | 10.88 |
| Shadow Sabre | 9-20 | 42% | 6.09 | 10.44 |
| Ancient Axe | 13-19 | 30% | 4.8 | 9.6 |
| Dark Sword | 14-18 | 30% | 4.8 | 9.6 |
| Gold Axe | 9-19 | 33% | 4.62 | 8.82 |
| Spirit Sword | 9-12 | 40% | 4.2 | 7.35 |
| Demonic Sword | 8-10 | 45% | 4.05 | 6.75 |
| Ice Axe | 7-10 | 45% | 3.82 | 6.38 |
| Battle Axe | 9-10 | 35% | 3.32 | 6.18 |
| Executioner Axe | 8-8 | 35% | 2.8 | 5.2 |
| Sabre | 6-8 | 45% | 3.15 | 5.25 |
| Broad Sword | 8-8 | 35% | 2.8 | 5.2 |
| Scimitar | 6-6 | 45% | 2.7 | 4.5 |
| Scythe | 10-10 | 15% | 1.5 | 4.5 |
| Pickaxe | 8-8 | 25% | 2 | 4.4 |
| Bone Axe | 6-8 | 25% | 1.75 | 3.85 |
| Long Sword | 4-8 | 25% | 1.5 | 3.3 |
| Demon Paw | 4-10 | 16% | 1.12 | 3.22 |
| Hand Axe | 5-6 | 25% | 1.37 | 3.03 |
| Short Sword | 4-6 | 20% | 1.5 | 2.5 |
| Hatchet | 3-4 | 25% | 0.87 | 1.93 |
| Rusty Short Sword | 3-5 | 15% | 0.6 | 1.8 |
|
