Comparison Of Blunt Weapons

From Scroll Wars Wiki

Jump to: navigation, search

This is a comparison of all blunt weapons, showing damage, chance to hit, and average damage per attack. It is sorted by average damage per attack w/skills.

Weapon Damage To Hit Average Damage Avg Damage w/ All Skills
Ancient Mace 15-17 30% 4.8 9.6
Blowfish Mace 8-15 48% 5.52 8.97
Battering Ram 8-9 45% 3.83 6.38
Beehive Mace 7-8 50% 3.75 6
War Hammer 7-10 35% 2.97 5.53
Demonic Sceptre 7-10 28% 2.83 4.93
Jewelled Sceptre 6-9 30% 2.25 4.5
Meat Club 6-9 30% 2.25 4.5
Tomb Stone 7-8 30% 2.25 4.5
Ball & Chain 5-8 35% 2.27 4.23
Gold Sceptre 6-10 30% 2.4 4.2
Skull Mace 4-6 45% 2.25 3.75
Sturdy Wooden Sword 3-6 50% 2.25 3.6
Spiked Mace 4-7 30% 1.65 3.3
Gargoyle Hand 4-9 20% 1.3 3.25
War Club 5-8 20% 1.3 3.25
Demon Bone 4-6 30% 1.5 3.
Boulder 7-8 5% 0.38 2.63
Demented Mace 5-5 20% 1 2.5
Mace 3-6 25% 1.13 2.48
Sceptre 3-6 25% 1.13 2.48
Log 5-8 5% 0.33 2.28
Club 4-4 20% 0.8 2
Wizard Cane 3-5 20% 0.8 2.0
Driftwood 2-4 35% 1.05 1.95
Cane 1-2 15% 0.22 0.68
Game Information

The BestiaryCharacter StatsClassesDeitiesGraveyardGuildsHistory
ItemsCategorized ItemsRetired ItemsCustom ItemsKnown BugsLibraryLocationsScrolls
Shop TypesSkill TreeSorted ClothingSpellbookSuggestionsTo Do ListUpgrading
World MapVersion HistoryYour Character

Personal tools