Comparison Of Blunt Weapons
From Scroll Wars Wiki
This is a comparison of all blunt weapons, showing damage, chance to hit, and average damage per attack. It is sorted by average damage per attack w/skills.
| Weapon | Damage | To Hit | Average Damage | Avg Damage w/ All Skills |
|---|---|---|---|---|
| Ancient Mace | 15-17 | 30% | 4.8 | 9.6 |
| Blowfish Mace | 08-15 | 48% | 5.52 | 8.97 |
| Battering Ram | 08-09 | 45% | 3.83 | 6.38 |
| Beehive Mace | 07-08 | 50% | 3.75 | 6 |
| War Hammer | 07-10 | 35% | 2.97 | 5.53 |
| Demonic Sceptre | 07-10 | 28% | 2.83 | 4.93 |
| Jewelled Sceptre | 06-09 | 30% | 2.25 | 4.5 |
| Meat Club | 06-09 | 30% | 2.25 | 4.5 |
| Tomb Stone | 07-08 | 30% | 2.25 | 4.5 |
| Ball & Chain | 05-08 | 35% | 2.27 | 4.23 |
| Gold Sceptre | 06-10 | 30% | 2.4 | 4.2 |
| Skull Mace | 04-06 | 45% | 2.25 | 3.75 |
| Sturdy Wooden Sword | 03-06 | 50% | 2.25 | 3.6 |
| Spiked Mace | 04-07 | 30% | 1.65 | 3.3 |
| Gargoyle Hand | 04-09 | 20% | 1.3 | 3.25 |
| War Club | 05-08 | 20% | 1.3 | 3.25 |
| Demon Bone | 04-06 | 30% | 1.5 | 3. |
| Boulder | 07-08 | 05% | 0.38 | 2.63 |
| Demented Mace | 05-05 | 20% | 1 | 2.5 |
| Mace | 03-06 | 25% | 1.13 | 2.48 |
| Sceptre | 03-06 | 25% | 1.13 | 2.48 |
| Log | 05-08 | 5% | 0.33 | 2.28 |
| Club | 04-04 | 20% | 0.8 | 2 |
| Wizard Cane | 03-05 | 20% | 0.8 | 2.0 |
| Driftwood | 02-04 | 35% | 1.05 | 1.95 |
| Cane | 01-02 | 15% | 0.22 | 0.68 |
