Comparison Of Projectiles
From Scroll Wars Wiki
This table shows all of the Projectile type weapons sorted by average damage per attack w/skills when used as a melee weapon or in the case of the Dart a Thrown weapon.
| Weapon | Damage | To Hit | Avg Damage | Avg Damage w/ Skills |
|---|---|---|---|---|
| Dart | 1-3 | 65% | .9 | 1.3 |
| Wooden Crossbow Bolt | 2-4 | 25% | 0.88 | N/A |
| Wooden Arrow | 2-5 | 25% | 0.88 | N/A |
This table shows all of the Projectile type weapons sorted by average damage per attack w/skills when launched by a bow or any type of ranged weapon.
| Weapon | Damage | To Hit | Avg Damage | Avg Damage w/ Skills | Required Ranged Weapon |
|---|---|---|---|---|---|
| Wooden Arrow | 15-20 | 35% | 6.13 | 11.38 | Long Bow |
| Wooden Crossbow Bolt | 12-15 | 54% | 7.29 | 11.34 | Crossbow |
| Wooden Arrow | 12-15 | 45% | 6.08 | 10.13 | Short Bow |
| Dart | 2-4 | 67% | 2.01 | 2.91 | Blowgun |
| Pebbles | 12-15 | 45% | 0.3 | 0.9 | Slingshot |
|
