Comparison Of Ranged Weapons
From Scroll Wars Wiki
This table shows all of the Bow type weapons sorted by average damage per attack w/skills.
| Weapon | Damage | To Hit | Avg Damage | Avg Damage w/ Skills | Required Projectile |
|---|---|---|---|---|---|
| Orin's Bow | 15-20 | 40% | 7 | 12.25 | Wooden Arrow |
| Dark Bow | 13-17 | 42% | 6.3 | 10.8 | Wooden Arrow |
| Harbinger's Bow | 14-20 | 32% | 5.44 | 10.54 | Wooden Arrow |
| Long Bow | 12-16 | 35% | 4.1 | 9.1 | Wooden Arrow |
| Crossbow | 8-12 | 54% | 5.4 | 8.4 | Wooden Crossbow Bolt |
| Short Bow | 10-12 | 45% | 4.95 | 8.25 | Wooden Arrow |
This table shows all of the other types of ranged weapons sorted by average damage per attack w/skills.
| Weapon | Damage | To Hit | Avg Damage | Avg Damage w/ Skills | Required Projectile |
|---|---|---|---|---|---|
| Blowgun | 2-4 | 67% | 2.01 | 2.91 | Darts |
| Slingshot | 1-3 | 15% | 0.3 | 0.9 | Pebbles |
- See also Projectiles
|
