Comparison Of Small Bladed Weapons

From Scroll Wars Wiki

Jump to: navigation, search

This table shows all of the Small Blade type weapons sorted by average damage per attack w/skills.

Weapon Damage To Hit Avg Damage Avg Damage w/ Skills
Ancient Knife 12-20 20% 3.2 5.6
Droxx Dagger 8-18 20% 2.6 4.55
Wasp Dagger 8-15 22% 2.53 4.26
Stiletto Dagger 6-8 40% 2.8 3.85
Sacrificial Dagger 6-9 35% 2.63 3.75
Short Sword 4-6 20% 1.5 2.5
Broken Bottle 3-4 25% 0.88 1.4
Meat Hook 4-4 20% 0.8 1.4
Dagger 3-5 15% 0.6 1.2
Rusty Dagger 3-4 10% 0.35 0.88
Icicle 1-2 35% 0.52 0.75
Meat Cleaver 2-2 20% 0.4 0.7
Butcher Knife 2-2 15% 0.3 0.6
Knife 2-2 15% 0.3 0.6
Game Information

The BestiaryCharacter StatsClassesDeitiesGraveyardGuildsHistory
ItemsCategorized ItemsRetired ItemsCustom ItemsKnown BugsLibraryLocationsScrolls
Shop TypesSkill TreeSorted ClothingSpellbookSuggestionsTo Do ListUpgrading
World MapVersion HistoryYour Character

Personal tools