Endgame Weapon Guide
From Scroll Wars Wiki
This is a guide to help you compare the stats on the best weapons.
[edit] Things to Consider
- The Royal Scimitar is the best weapon on the game. With 11-18 and 45% chance to hit + the 3 upgrades slots, that makes it the best. (The Ice Scimitar has the same stats as the Royal Scimitar. It is a 2009 Winter Event drop.) While other weapons come close, none are better. The Steel Shaft could be better but Upgrading something 99 times is very unlikely, if not impossible.
- Your Class.
Ranger: Bows are better than the Royal Scimitar when you're a Ranger. Keep in mind they take Wooden Arrows and can be a tough to get.
Warrior: The Blunt Weapons have a chance to Stun. While the stats on Blunt Weapons are less than the stats on Bladed Weapons, the chance to stun a Unique Enemies attack shouldn't be over looked. If you don't like to hit a tough opponent a few times and then have to heal, a Blunt Weapons and a good shield are the way to go. Warriors also have the ability Berzerker Frenzy (Player's chances to hit increase by 10% when HP is at 25% or less.) This ability shouldn't be over looked if you have enough HP.
Thief: All the Small Blades are weak. Some may look good but the +15% chance to hit Thieves get and the low chance to hit on Small Blades makes them flavor weapons.
- How hard is it to get the weapon you want? Lots of weapons look great when they are fully upgraded. However, it can take a long time to fully upgrade a weapon. 2 slots is easy to upgrade, it probably won't break. 3 can be a pain, it may break on that 3rd one a few times. Anything with 4+ will really suck, it will most likely break a few times before it's done.
[edit] Upgrade Component Items
There are only 2 types of upgrades for weapons: Attack and Chance to Hit. Every 10 points of Attack puts +1 damage on your weapon. Of the many Upgrade Component Items only 4 are worth using.
- Essence of Offense (Attack +7) These can be hard to get. They drop off of Cult Commander, Cult Predator, Cult Warrior. These can be found in Gulgorn's Realm The Temple of Gulgorn in Arkwood contains a portal if you have a Gulgorn Idol.
They can also come from Surprise Gifts dropped by Tickles
- Gorgon Blood (Attack +4 & +2% Chance to hit) These drop off Gorgons down in the Catacombs. Don't forget you Light Source.
- Hemlock (Attack +4 & +2% Chance to hit) These drop off of Condemned Prisoner down in Kalaag Dungeon. You will have to get Jailor's Keyring before you can go down there. It drops off of Warden Pyke. Also once again don't forget your Light Source, it is dark in the Dungeon.
- Voo Doo Doll (+3 Chance to Hit) You can buy these in any Magic Stores.
[edit] Weapon Stats
The Royal Scimitar and Ice Scimitar. What can I say that I didn't already? These are the best weapons in the game. The Royal Scimitar drops off of Kadum Rukan. The Ice Scimitar dropped off of Tundra Demons during the 2009 Winter Event.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Royal Scimitar | nothing | 11-18 | 45% | 10.88 | 12.33 |
| Royal Scimitar | +3 Essence of Offense | 13-20 | 45% | 12.45 | 14.11 |
| Royal Scimitar | +3 Gorgon Blood | 12-19 | 51% | 12.72 | 14.29 |
| Royal Scimitar | +3 Voo Doo Doll | 11-18 | 54% | 12.18 | 13.63 |
| Ice Scimitar | nothing | 11-18 | 45% | 10.88 | 12.33 |
| Ice Scimitar | +3 Essence of Offense | 13-20 | 45% | 12.45 | 14.11 |
| Ice Scimitar | +3 Gorgon Blood | 12-19 | 51% | 12.72 | 14.29 |
| Ice Scimitar | +3 Voo Doo Doll | 11-18 | 54% | 12.18 | 13.63 |
The Orin's Bow is the bow to get if you are a Ranger.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Orin's Bow | nothing | 15-20 | 40% | 12.25 | 11.38 |
The Shadow Sabre has the highest max damage. It also has low minimum damage. The Shadow Sabre drops off of Nezerath.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Shadow Sabre | nothing | 9-20 | 42% | 10.44 | 11.89 |
| Shadow Sabre | +3 Essence of Offense | 11-22 | 42% | 11.95 | 13.61 |
| Shadow Sabre | +3 Gorgon Blood | 10-21 | 48% | 12.25 | 13.82 |
| Shadow Sabre | +3 Voo Doo Doll | 9-20 | 51% | 11.75 | 13.2 |
The Blowfish Mace is one of my favorite weapons. It is one of the few weapons on Scroll Wars that can hit at 100% when it has 4 Voo Doo Dolls on it. It has one drawback is low minimum damage. This can make it useless against enemies with high physical resistance. It drops off of Seacilla. She has insanely high physical resistance.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Blowfish Mace | nothing | 8-15 | 48% | 8.97 | 10.12 |
| Blowfish Mace | +4 Essence of Offense | 10-17 | 48% | 11.15 | 12.58 |
| Blowfish Mace | +4 Gorgon Blood | 9-16 | 56% | 11.27 | 12.58 |
| Blowfish Mace | +4 Voo Doo Doll | 8-15 | 60% | 10.35 | 11.5 |
The Dark Bow is harder to get than a Orin's Bow and it isn't as good. The Dark Bow drops off of Kazgul.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Dark Bow | nothing | 13-17 | 42% | 10.8 | 10.05 |
The Ancient Mace is the Blunt Weapon to use against enemies with high physical resistance. It drops off of a Crypt Golem.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Ancient Mace | nothing | 15-17 | 30% | 9.6 | 11.2 |
| Ancient Mace | +2 Essence of Offense | 16-18 | 30% | 10.44 | 12.18 |
| Ancient Mace | +2 Gorgon Blood | 15-17 | 34% | 10.75 | 12.8 |
| Ancient Mace | +2 Voo Doo Doll | 15-17 | 36% | 10.56 | 12.54 |
The Dark Sword and Ancient Axe are harder to get than a Royal Scimitar and they are not as good. They are just as good as the Ancient Mace if you are not a Warrior. The Dark Sword drops off of Kazgul and the Ancient Mace drops off of a Crypt Golem
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Dark Sword | nothing | 14-18 | 30% | 9.6 | 11.2 |
| Dark Sword | +2 Essence of Offense | 15-19 | 30% | 10.44 | 12.18 |
| Dark Sword | +2 Gorgon Blood | 14-18 | 34% | 10.75 | 12.8 |
| Dark Sword | +2 Voo Doo Doll | 14-18 | 36% | 10.56 | 12.54 |
| Ancient Axe | nothing | 13-19 | 30% | 9.6 | 11.2 |
| Ancient Axe | +2 Essence of Offense | 14-20 | 30% | 10.44 | 12.18 |
| Ancient Axe | +2 Gorgon Blood | 13-19 | 34% | 10.75 | 12.8 |
| Ancient Axe | +2 Voo Doo Doll | 13-19 | 36% | 10.56 | 12.54 |
The Harbinger's Bow is a good weapon. It is a good weapon for a Ranger. It drops off of the Cult Harbinger. Watch out for the Harbingers magic attacks.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Harbinger's Bow | nothing | 14-20 | 32% | 10.54 | 9.96 |
The Tentacle is the flavor weapon of flavor weapons. Good luck getting all 9 upgrades on it. It drops off of Trumlack.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Tentacle | nothing | 13-14 | 45% | 6.08 | 7.43 |
| Tentacle | +9 Essence of Offense | 19-20 | 45% | 8.91 | 10.89 |
| Tentacle | +9 Gorgon Blood | 16-17 | 63% | 10.77 | 12.48 |
| Tentacle | +9 Voo Doo Doll | 13-14 | 72% | 9.72 | 11.07 |
The Bone Trident is easy weapon to get and it does great damage no matter what class you are. It can be tough getting all 5 upgrades on it. It drops off of a Skeletal Commander.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Bone Trident | nothing | 12-14 | 55% | 7.15 | 8.45 |
| Bone Trident | +5 Essence of Offense | 15-17 | 55% | 9.8 | 10.4 |
| Bone Trident | +5 Gorgon Blood | 14-16 | 65% | 9.75 | 11.25 |
| Bone Trident | +5 Voo Doo Doll | 12-14 | 70% | 9.1 | 10.4 |
The Long Staff cost 40 coins and is the first real weapon most players will use. It can be the last also if you are to lazy to get a Bone Trident.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Long Staff | nothing | 12-16 | 50% | 7 | 8.4 |
| Long Staff | +5 Essence of Offense | 16-20 | 50% | 9 | 10.8 |
| Long Staff | +5 Gorgon Blood | 14-18 | 60% | 9.6 | 11.2 |
| Long Staff | +5 Voo Doo Doll | 12-16 | 65% | 9.1 | 10.5 |
The Spirit Sword is a good weapon. Some people like to use a sword over a staff. It drops off of Cult Warrior, Cult Mage, Cult Commander and Cult Champion. However a much easier way to get one is ask for one with a broadcast over the Telepath Crystal. Most people have extras they will give away.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Spirit Sword | nothing | 9-12 | 40% | 7.35 | 8.4 |
| Spirit Sword | +4 Essence of Offense | 11-14 | 40% | 9.31 | 10.64 |
| Spirit Sword | +4 Gorgon Blood | 10-13 | 48% | 9.44 | 10.65 |
| Spirit Sword | +4 Voo Doo Doll | 9-12 | 52% | 8.61 | 9.66 |
The Ancient Knife is on here to show how weak Small Blades are. Note: That a Warrior at less than 25% HP can use Small Blades better than a Thief.
| Weapon | Type of upgrade | Damage | To Hit | Max Damage w/all skills | + Berzerker Frenzy |
|---|---|---|---|---|---|
| Ancient Knife | nothing | 12-20 | 20% | 5.6 | 6.4 |
| Ancient Knife | +2 Essence of Offense | 13-21 | 20% | 6.09 | 6.96 |
| Ancient Knife | +2 Gorgon Blood | 12-20 | 24% | 6.55 | 7.39 |
| Ancient Knife | +2 Voo Doo Doll | 12-20 | 26% | 6.56 | 7.36 |
|
