Upgrading
From Scroll Wars Wiki
Upgrading is the act of improving either your weapons or armor.
To do this, simply go to the nearest Blacksmith and enter the store. Click [Shop]. You will be given a menu similar to that of a shop's.
- Any item that has been upgraded will display [Upgraded] after its name on your Inventory bar.
- All upgraded items have a maximum stack of one.
Contents |
[edit] Technical Information
As of now, Upgrading requires that you spend:
- 500 XP
- 1000 coins.
It is unknown what the rate of success for Upgrading is at this time, as the feature is relatively new.
Note: Should the Blacksmith fail to properly upgrade your item, it will revert back to its original state.
[edit] What does Atk+3, etc mean?
Upgrades can be applied in 5 ways-
- Attack or Atk
- Defense or Def
- Hit Rate or HR
- Thorn Damage or THN
- Magic Attack or MA
- For Attack, Defense and Thorn, this number multiplied by 10 is the % chance that you will inflict or soak an extra point of damage. When you pass 100%, this process repeats itself.
- For Hit Rate, this is a raw % boost to your chance to hit an enemy with the upgraded weapon.
- For Magic Attack, this is a raw % boost to damage caused by an offensive spell. The Destroy Barrier spell is not affected.
Attack and Hit Rate upgrades may only be applied to weapons.
Defense, Thorn and Magic Attack upgrades can only be applied to items that can be worn or equipped.
[edit] Table of Component Items
| Update |
| Item Name | Bonus Type | Bonus Value |
|---|---|---|
| Giant Spider Fang | Attack | +2 |
| Cloudy Quartz | Attack | +2 |
| Flint | Attack | +2 |
| Snake Fang | Attack | +2 |
| Clear Quartz | Attack | +3 |
| Orange Mushroom | Attack | +3 |
| Thigh Bone | Attack | +4 |
| Exquisite Quartz | Attack | +4 |
| Gorgon Blood | Attack | +4 |
| Scorpion Venom | Attack | +4 |
| Essence of Offense | Attack | +7 |
| Bat Pelt | Defense | +0.4 |
| Giant Rat Pelt | Defense | +0.4 |
| Small Snake Skin | Defense | +0.4 |
| Wool | Defense | +0.4 |
| Skull | Defense | +0.8 |
| Gremlin Skin | Defense | +0.8 |
| Slurk Hide | Defense | +0.8 |
| Wolf Pelt | Defense | +0.8 |
| Troll Skin | Defense | +1.2 |
| Mandrake Root | Defense | +1.2 |
| Gorgon Skin | Defense | +1.2 |
| Ogre Skin | Defense | +1.2 |
| Demon Skin | Defense | +1.6 |
| Dragon Scale | Defense | +1.6 |
| Adreni Herb | Hit-Rate | +1% |
| Ectoplasm | Hit-Rate | +2% |
| Voo Doo Doll | Hit-Rate | +3% |
| Trumlack Fang | Thorn | +3 |
| Dragon Claw | Thorn | +2 |
| Nadranian Dust | Magic Attack | +4% |
[edit] Research on Upgrade Maximums
| Item Name | # of Upgrades | Obtained from |
|---|---|---|
| Hand Axe | 1 | Armory |
| Executioner Axe | 7 | Armory |
| Battle Axe | 5 | Armory |
| Scimitar | 4 | Armory |
| Sabre | 2 | Armory |
| Short Sword | 2 | Armory |
| Long Sword | 4 | Armory |
| Broad Sword | 3 | Armory |
| Rusty Short Sword | 3 | Found on Battlefields |
| Mace | 2 | Armory |
| Spiked Mace | 3 | Armory |
| War Hammer | 4 | Armory |
| War Club | 2 | Armory |
| Club | 1 | Armory, Dropped by Ogres |
| Dagger | 2 | Armory |
| Stiletto Dagger | 3 | Armory |
| Long Staff | 5 | Armory |
| Short Staff | 2 | Armory |
| Lance | 5 | Armory |
| Knife | 2 | Butcher Shop |
| Butcher Knife | 1 | Butcher Shop |
| Meat Cleaver | 3 | Butcher Shop |
| Meat Hook | 1 | Butcher Shop |
| Pickaxe | 2 | Tool shop |
| Hatchet | 1 | Tool shop |
| Scythe | 4 | Tool shop |
| Steel Shaft | 99 | Tool shop |
| Ice Axe | 5 | Event (2006) |
| Spirit Sword | 4 | Dropped by Cult Mages, Cult Warriors, Cult Commanders, and Cult Champions |
| Skull Mace | 3 | Dropped by Skeletal Minions and Skeletal Warriors |
| Demonic Sword | 5 | Dropped by Demon Knights and Demon Lords |
| Sacrificial Dagger | 6 | Dropped by Aganord |
| Gold Sceptre | 4 | Dropped by Green Dragon |
| Giant Crab Claw | 2 | Dropped by Giant Blue Crabs, Giant Orange Crabs. |
| Tentacle | 9 | Dropped by Trumlack |
| Bone Trident | 5 | Dropped by Skeleton Commanders. |
| Dark Sword | 2 | Dropped by Kazgul |
| Wizard Cane | 2 | Dropped by Wandering Wizards |
| Ancient Knife | 2 | Dropped by Crypt Golems |
| Ancient Axe | ?2 | Dropped by Crypt Golems |
| Ancient Mace | 2 | Dropped by Crypt Golems |
| Giant Scorpion Tail | 2 | Dropped by Giant Scorpion |
| Flame Gauntlets | 4 | Armory |
| Jeweled Gauntlets | 3 | Armory |
| Bat Gauntlets | 5 | Armory |
| Other Armory Gauntlets | 1 | Armory |
| Armory Shields | 2 | Armory |
| Chastity Belt | 3 | Armory |
| Leather Pants | 1 | Clothing Store |
| Copper Ring | 1 | Clothing Store |
| Wedding Cloak | 1 | Clothing Store |
| Long Cloak | 1 | Clothing Store |
| Long Coat | 1 | Clothing Store |
| Steel Toe Boots | 1 | Clothing Store |
| Leather Gloves | 1 | Clothing Store |
| Leather Coat | 2 | Clothing Store |
| Long White Cape | 2 | Clothing Store |
| Long Black Cape | 2 | Clothing Store |
| Goblin Skin Vest | 3 | Clothing Store |
| Deer Skin Vest | 2 | Clothing Store |
| Human Skin Vest | 2 | Clothing Store |
| Ogre Skin Vest | 1 | Clothing Store |
| Jeweled Tiara | 1 | Clothing Store |
| Leather Hat | 1 | Clothing Store |
| Black Witch Hat | 1 | Clothing Store |
| White Witch Hat | 1 | Clothing Store |
| Red Witch Hat | 1 | Clothing Store |
| Tan Witch Hat | 1 | Clothing Store |
| Jeweled Crown | 2 | Jewelry Store |
| Gold Crown | 4 | Dropped by Green Dragons |
| Demonic Necklace | 2 | Dropped by Greater Demons and Demon Lords |
| Skull Chestplate | 4 | Dropped by Skeletal Commanders |
| Bone Gauntlets | 5 | Dropped by Skeletal Warriors and Skeletal Minions |
| Tooth Necklace | 1 | Dropped by Forest Trolls |
| Mushroom Cap | 1 | Dropped by Caplings |
| Rift Cape | 1 | Dropped by Rift Walkers |
| Ice Gauntlets | 4 | Event (2007) |
| Spider Bag | 1 | Dropped by Evil Pumpkins |
| Pumpkin Bag | 1 | Dropped by Scarecrows |
| Ghost Costume | 2 | Dropped by Psychos |
| Skeleton Gloves | 2 | Dropped by Psychos |
| Werewolf Gloves | 2 | Dropped by Psychos |
| Cat Gloves | 2 | Dropped by Psychos |
| Grandma Costume | 2 | Dropped by Lythroffe |
| Skeleton Costume | 2 | Dropped by Psycho |
| Dark Shield | 3 | Dropped by Goddex |
| Zombie Ring | 4 | Promotional Item |
| Nexus Ring | 4 | Promotional Item |
| Zombie Mask | 1 | Toy Shop |
| Witch Mask | 1 | Toy Shop |
| Troll Mask | 1 | Toy Shop |
| Skull Gauntlets | 3 | Armory |
| Long Dress | 2 | Clothing Shop |
| Demonic Ring | 4 | Dropped by Demon Lords and Trygian Slavemasters |
| Conical Hat | 1 | Dropped by Wandering Wizards |
| Royal Ring | 4 | Dropped by Sand Heaps and Kadum Rukan |
| Jeweled Chestplate | 4 | Dropped by Kadum Rukan |
Source: User:Deanodon/Max Upgrades
